At Queensway we are committed to caring for patients in a professional, honest and comprehensive way and strive to deliver an exceptional patient experience for all. We invest continuously in training and technology so that you can be assured of receiving high quality care from experienced clinicians in a clean, safe and well-governed environment. Our highly qualified team is focused on providing excellence in dentistry, supported by evidence, science and innovation.
Consultation | Cost |
---|---|
New patient video consultation | Free |
Clinical assessment with dentist, including digital x-rays and photos as required | £90 |
Routine oral health assessment (check-up) | £55 |
Small xray | £15 |
OPG | £35 |
3D scan | £190 |
Hygienist Services | Cost |
---|---|
Routine scale and polish | From £85 |
Extended hygiene session | From £180 |
Direct access including assessment and routine scale and polish (no requirement to see a dentist) | From £180 |
Tooth Whitening | Cost |
---|---|
At home tooth whitening with custom-made trays | From £455 |
Restorations | Cost |
---|---|
White composite filling | From £165 |
Composite bonding (tip) (per tooth) | From £205 |
Cosmetic Dental Treatments | Cost |
---|---|
Ceramic (metal-free) crown | From £730 |
Bridge (per unit) | From £730 |
PMMA composite laboratory made veneer | From £360 |
Ceramic veneer | From £730 |
Composite veneer | From £310 |
Digital Smile Design | From £465 |
Periodontics | Cost |
---|---|
Periodontal assessment and review with a specialist per session | From £205 |
Periodontal assessment and review with a hygienist per session | From £170 |
Periodontal treatment with a hygienist per session | From £230 |
Sedation | Cost |
---|---|
Dentist given sedation per visit (not including treatment or dental laboratory fees) |
From £310 |
Dental Implants | Cost |
---|---|
Nobel implant supported crown and bridgework (including implant and restoration) |
From £3,100 |
Adin implant supported crown and bridgework (including implant and restoration) | From £2,725 |
Mini implants (including denture) | From £3,250 |
All-on-4™ same day full arch bridge (including assessment, work up, extractions, placement of implants and provisional bridge unit) | From £10,600 |
All-on-4™ final bridge unit (following healing) | |
Titanium Nobel Biocare frame & acrylic teeth | From £5,130 |
Titanium Nobel Biocare frame & ceramic teeth | From £7,295 |
Titanium Nobel Biocare frame & individual zirconia teeth | From £8,495 |
Dentures | Cost |
---|---|
Full acrylic dentures (per arch) | From £635 |
Full cobalt chrome dentures (per arch) | From £775 |
Partial dentures | From £530 |
Denture repairs | From £155 |
Express denture repairs | From £210 |
Extractions | Cost |
---|---|
Routine extraction | From £125 |
Surgical extraction | From £280 |
Root Canal Treatment | Cost |
---|---|
Anterior | From £310 |
Premolars | From £470 |
Molars | From £625 |
Mouth Guards | Cost |
---|---|
Sports mouth guard | From £105 |
Quiet Nite anti-snoring device | £475 |
Soft splint | £115 |
Vacuum formed retainer (per arch) | From £95 |
Spread the cost of payment
We offer simple and affordable payment options which allow you to spread the cost of your dental treatment. Options include interest-free payment plans over 12 months, or zero-deposit low cost finance over a longer period of 24, 36, 48 or 60 months. The cost of treatment will be determined at a consultation visit where you will be given a bespoke and comprehensive quotation.
Book a free consultation today!